Performance tables
This Government website shows the latest published performance outcomes.
This link shows the Oak Farm page of the Compare school and college performance in England.
Below is our data:
Early Years Foundation Stage Profile
Good Level of Development (Prime Areas + Literacy and Maths)
Children are defined as having reached a GLD at the end of the EYFS if they have achieved at least the expected level in the prime areas of learning (personal, social and emotional development; physical development and communication and language) and in the specific areas of literacy and mathematics.
School Results
EYFS | 2023 GLD | 2022 National |
All pupils | 67.12% | 65.2% |
Year 1 Phonics
Y1 Phonics | 2023 | 2022 National Average |
All pupils | 76% | 75% |
Boys | 70% | 72% |
Girls | 83% | 79% |
Year 2
% of pupils meeting expected standard: school (2023) | % of pupils meeting expected standard: nationally (2023) | % of pupils meeting expected standard at greater depth: school (2023) | % of pupils meeting expected standard at greater depth: national (2023) | |
Reading | 75% | 67% | 24% | 18% |
Writing | 69% | 58% | 11% | 8% |
Maths | 77% | 68% | 25% | 15% |
Science | 90% | 77% |
Key Stage 2 2023 results
% children achieving the expected standard | % of children achieving Greater Depth | Average Progress score | |
Reading | 80 (73%) | 42% | +0.8 |
Writing | 67 (71%) | 5% | -2.2 |
Maths | 86 (72%) | 39% | +2.4 |
Reading Writing and Maths combined | 63 (59%) | 3% | |
Grammar, punctuation and spelling (GPS) | 83 (72%) | 46% |
*Figure in brackets are national average